Welcome to Belleville's Five Day Weather Forecast. Updated daily you can bookmark this page and come visit as often as you need to find the temperatures and forecasted weather in Belleville. We have also listed below a graph outlining the average temperature in Belleville throughout the year. Our Belleville Weather temperature is measured in degrees Celsius.
Current Belleville Weather
Observed at CFB Trenton on 2013-04-16 06:00:00
![]() | 13°C Cloudy | ||
| Feels Like | Wind | SSW 4 km/h | |
| Humidity | 75 % | Pressure | 101.5 kPa falling |
| Dew Point | 8.3°C | Visibility | 24.1 km |
| Air Quality | Temperature | 12.6°C |
Short Term Forecast
| Tuesday | Tuesday Night | Wednesday | Thursday | Friday | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| A Few Showers | Clearing | Increasing Cloudiness | Showers | Showers | |
| Low | 0°C | 5°C | 13°C | ||
| High | 12°C | 12°C | 14°C | 18°C |
Detailed Belleville Weather Forecast
| Tuesday | Cloudy. A few showers beginning early this morning. Wind south 30 km/h gusting to 50. High 12. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Tuesday Night | Clearing late this evening. Low zero. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Wednesday | Sunny. Increasing cloudiness in the evening. High 12. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Thursday | Showers. Low plus 5. High 14. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Friday | Showers. Low 13. High 18. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Saturday | Cloudy. Windy. Low plus 5. High 8. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Sunday | Sunny. Low minus 2. High 9. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
| Monday | Sunny. Low minus 3. High 12. Forecast issued 05:00 AM EDT Tuesday 16 April 2013 |
Based on Environment Canada data.











